2018 Tax rates (Combined Municipal & Education)

Property Class Sarnia , ON Windsor, ON Chatham-Kent,
ON
St. Thomas, ON
Residential 1.5255% 1.8135% 1.8635% 1.5332%
Commercial – Occupied 3.5456% 4.6577% 4.6430% 3.9949%
New Commercial 3.2956%   4.3930% 3.7449%
Office Building – Occupied 3.4218% 4.6577% 3.7519% 3.9949%
Office Building (New Construction) 3.1718% 4.4077% 3.7519% N/A
Industrial – Occupied 4.1155% 5.1529% 4.9164% 4.3774%
Industrial – Excess Land 2.6751% 3.6070% 3.1956% 2.8453%
Industrial – Vacant Land 2.6751% 3.6070% 3.1956% 2.8453%
New Industrial 3.8655% 4.9029% 4.6664% 4.1274%
New Industrial – Excess Land 2.5126% 3.4320% 3.0332% N/A
Large Industrial – Occupied 5.4113% 6.1688% 4.9164% 4.9899%
Large Industrial – Excess Land 3.5173% 4.3181% 3.1957% 3.2434%
New Large Industrial – Occupied 5.1613% N/A 4.6664% N/A